DETAILED CONFIGURATION
- Equipment Image:
Image of cutting path on CNC Fiber Laser Cutting Machine
Technical Specifications:
No | Model |
20KW | Unit | |
1 | Max Acceleration for X&Y Axis | 1.2 | G | |
2 | Maximum No-Load Speed | 100 | m/min | |
3 | Working Range | 26000×3500 | mm | |
4 | Number of Working Tables | 01 | piece | |
5 |
X Axis | Travel | 3550 | mm |
Positioning Accuracy | ±0.03mm/m | mm | ||
Re-positioning Accuracy | ±0,05mm | mm | ||
6 | Y Axis
| Travel | 26100 | mm |
Positioning Accuracy | ±0.03mm/m | mm | ||
Re-positioning Accuracy | ±0,05mm | mm | ||
7 | Z Axis
| Travel | 160 | mm |
Z-Axis Height Control | Điều khiển Servo | |||
8 | Power | 20.000 | W | |
9 | Wavelength | 1070 -1080 | nm | |
10 | Fiber Diameter | ≥ 50 | µm | |
11 | Transmission Method | Sợi quang (fiber) | ||
12 | Max Cutting Thickness | Black Steel (Q235, Q345) | 70 | mm |
14 | Effective Cutting Thickness | Black Steel (Q235, Q345) | 35 | mm |
16 | Power Supply | 380 | V | |
17 | Phase | 3 | Phase | |
18 | Frequency | 50 | Hz | |
19 | Total Machine Weight | 310000 | Kg | |
20 | Length | 32008 | mm | |
21 | Width | 5755 | mm | |
22 | Hight | 2000 | mm |
Reviews
There are no reviews yet.