3-ROLL PLATE BENDING MACHINE - WITHOUT EDGE BENDING W11 SERIES
3-ROLL PLATE BENDING MACHINE - WITHOUT EDGE BENDING W11 SERIES
It is a classic mechanical sheet metal rolling machine, durable and sturdy, with low investment, simple operation, widely adaptable to various working conditions, and convenient and easy maintenance.
Main Features
- It is a classic, durable, low-investment, simple-operation plate rolling machine, widely adaptable to various working conditions and easy maintenance.
- The machine has a structure of 3 synchronized rollers, with the top roller moving vertically between the two bottom rollers thanks to the drive of the screw shaft, bolts, and guide screw.
- W11 mechanical 3-roller plate rolling machine has 3 rollers arranged symmetrically, with the top roller located at the center of the two bottom rollers. A bearing and gear along with a screw shaft and auxiliary screw drive are used to drive the rollers to move vertically.
- The gear on the main reducer is used to drive the gears of both bottom rollers to rotate and provide torque to the plate.
- The metal plate lies between the 3 working rollers (2 bottom rollers and 1 top roller), then is continuously bent under the pressure of the top roller and the rotation of the bottom rollers to create permanent plastic deformation on the plate, helping to roll the plate into the required shape such as a cylinder, cone, or arc.
- The disadvantage of the mechanical symmetrical 3-roll plate bending machine is that the end of the plate cannot be pre-bent.
Technical specifications of the W11 mechanical 3-roller plate rolling machine - no edge bending
Machine Name | Static Pressure Limit (MPa) | Maximum Rolling Thickness (mm) | Minimum Rolling Thickness (mm) | Maximum Width (mm) | Top Roller Diameter (mm) | Bottom Roller Diameter (mm) | Distance to Center Position of 2 Bottom Rollers (mm) | Main Motor Power (kW) | Auxiliary Motor Power (kW) | Minimum Rolling Diameter with Full Load |
| W11-6x1500 | 245 | 6 | 2 | 1500 | 160 | 140 | 220 | 4kW-6p | 2.2kW-4p | 250 |
| W11-6x2000 | 245 | 6 | 2 | 2000 | 170 | 160 | 260 | 5.5kW-6p | 3kW-4p | 280 |
| W11-8x2000 | 245 | 8 | 3 | 2000 | 190 | 170 | 260 | 5.5kW-6p | 3kW-4p | 300 |
| W11-10x2000 | 245 | 10 | 3 | 2000 | 220 | 180 | 260 | 5.5kW-6p | 4kW-4p | 380 |
| W11-12x2000 | 245 | 12 | 4 | 2000 | 240 | 180 | 280 | 7.5kW-8p | 3kW-6p | 420 |
| W11-16x2000 | 245 | 16 | 5 | 2000 | 260 | 220 | 320 | 7.5kW-8p | 4kW-6p | 460 |
| W11-20x2000 | 245 | 20 | 6 | 2000 | 280 | 240 | 360 | 11kW-8p | 5.5kW-6p | 520 |
| W11-16x2500 | 245 | 16 | 5 | 2500 | 280 | 240 | 360 | 11kW-8p | 5.5kW-6p | 550 |
| W11-25x2000 | 245 | 25 | 8 | 2000 | 340 | 260 | 430 | 15kW-8p | 7.5kW-6p | 600 |
| W11-20x2500 | 245 | 20 | 6 | 2500 | 340 | 260 | 430 | 15kW-8p | 7.5kW-6p | 620 |
| W11-25x2500 | 245 | 25 | 8 | 2500 | 380 | 280 | 480 | 22kW-8p | 11kW-6p | 650 |
| W11-30x2500 | 245 | 30 | 8 | 2500 | 420 | 360 | 550 | 30kW-8p | 15kW-6p | 700 |
Customers interested in the W11 mechanical 3-roller plate rolling machine - no edge bending please contact Weldcom via hotline or leave your information for detailed support.
Consulting support