ZJKH Planer Machine
Home Metal Forming Equipment Metal cutting/forming machine tools Grooving machine ZJKH Planer Machine
ZJKH Planer Machine
Print page
- The base and beam of the ZJKH machine are designed with a frame structure, providing good overall rigidity and durability.
- The machine table is annealed to eliminate residual stress and reduce equipment deformation.
- The machine is equipped with 16 hydraulic clamping positions to better secure and position the product.
Main Features
- The base and beam of the ZJKH planer are designed with a frame structure. The worktable is made of 60mm Q345 alloy steel. The frame is made of Q235 steel plate. The machine has good overall rigidity and durability.
- The machine table is annealed to eliminate residual stress and reduce equipment deformation.
- The ZJKH grooving machine uses four cutting blades to process "V" grooves, thus distributing the cutting amount evenly and minimizing the deformation of the machined product.
- The horizontal planer is equipped with 16 hydraulic clamping positions to better position the product.
Technical specifications of the ZJKH horizontal planer
| Technical specifications | Unit | ZJK-1250x3200 | ZJK-1250x4000 | ZJK-1500X3200 | ZJK-1500X4000 | |
| Maximum workpiece width | mm | 1250 | 1250 | 1500 | 1500 | |
| Maximum workpiece length | mm | 3200 | 4000 | 3200 | 4000 | |
| Maximum workpiece thickness | mm | 4 | ||||
| Minimum workpiece thickness | mm | 0.6 | ||||
| Minimum distance from edge to V groove | mm | 6 | ||||
| Maximum cutting speed of X-axis | m/p | 0-90 | ||||
| Maximum return speed of X-axis | m/p | 0-90 | ||||
| Maximum distance of Y-axis | mm | 1250 | 1250 | 1500 | 1500 | |
| Maximum speed of Y-axis | m/p | 20 | ||||
| Repeat accuracy | mm | ±0.01 | ||||
| Maximum speed of Z-axis | m/p | 20 | ||||
| Repeat accuracy | mm | ±0.01 | ||||
| Main power | X-axis | KW | 5.5 | |||
| Y.Z axis | 1/1 | |||||
| Dimensions | Length | mm | 5300 | 6100 | 5300 | 6100 |
| Width | 2300 | 2300 | 2550 | 2550 | ||
| Height | 1560 | |||||
| Weight | Ton | 7.2 | 8.2 | 8.5 | 8.8 | |
| Power supply | 380V/50Hz/3Phase | |||||
If you are interested in the ZJKH horizontal planer, please contact Weldcom via hotline or leave your information so we can provide detailed support.
Hỗ trợ tư vấn