BRUCO FIBER LASER CUTTING MACHINE
Home Metal Fabrication Equipment CNC Cutting Machines CNC Laser Cutting Machines BRUCO FIBER LASER CUTTING MACHINE
BRUCO FIBER LASER CUTTING MACHINE
Print page
- Model: LC26035XD
- Brand: BRUCO
- Laser source: MAX 20000W
- Controller: FSCUS 10000
- Warranty: 24 months for laser cutting source and machine
Main Features
Product Information

Fiber laser cutter brand BRUCO possesses the following technical specifications:
- Model: LC26035XD
- Brand: BRUCO
- Laser source: MAX 20000W
- Controller: FSCUS 10000
- Warranty: 24 months for laser cutting source and CNC machine
Detailed configuration of Bruco fiber laser cutter
1. Image of CNC machine

2. Image of CNC machine cutting product

Customers can choose Bruco laser cutter with suitable power levels:
Model | Weight (KG) | Dimensions L×W×H (mm) | |
With cutting table (KG) | Without cutting table (KG) | ||
| GLC 13035XD (20KW) Raycus CE | 18,200 | 12,200 | 18000×6000×2500 |
| GLC 26035XD (20KW) Raycus CE | 31,100 | 20,700 | 32000×6000×2500 |
| GLC 26035XD (30KW) Raycus CE | 31,400 | 21,000 | 32000×6000×2500 |
| GLC 26035XD (60KW) Raycus CE | 31,900 | 21,500 | 32000×6000×2500 |
Technical specifications of Bruco fiber laser cutter
No. | Model | 20KW | Unit | |
1 | Maximum X&Y axis acceleration | 1.2 | G | |
2 | Maximum no-load speed | 100 | m/min | |
3 | Effective working range | 26000x3500 | mm | |
4 | Number of work tables | 1 | piece | |
5 | X Axis | Travel | 3550 | mm |
| Positioning accuracy | ±0.03mm/m | mm | ||
| Repositioning accuracy | ±0.05mm | mm | ||
6 | Y Axis | Travel | 26100 | mm |
| Positioning accuracy | ±0.03mm/m | mm | ||
| Repositioning accuracy | ±0.05mm | mm | ||
7 | Z Axis | Travel | 160 | mm |
| Z axis height control | Servo control |
| ||
8 | Power | 20,000 | W | |
9 | Wavelength length | 1070 -1080 | nm | |
10 | Fiber diameter | ≥ 50 | µm | |
11 | Transmission method | Fiber |
| |
12 | Maximum cutting thickness | Black steel (Q235, Q345) | 70 | mm |
14 | Effective cutting thickness | Black steel (Q235, Q345) | 35 | mm |
16 | Power supply | 380 | V | |
17 | Phase | 3 | Phase | |
18 | Frequency | 50 | Hz | |
19 | Total machine weight | 310000 | Kg | |
20 | Length | 32008 | mm | |
21 | Width | 5755 | mm | |
22 | Height | 2000 | mm | |
Customers interested in Bruco fiber laser cutter please contact Weldcom via hotline or leave your information so we can provide detailed support.
Consulting support